- GEV
- GE VERNOVA INC
-
559.61+4.57 (+0.82%) 07/15 close, EST
- Signals
- Analysis
- Financials
- Charts
- Dividends
- Annualized
- Annual
- Quarterly
Income Statement million USD
03/31/25 | 12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | |
---|---|---|---|---|---|
Revenue | 35,708 | 34,935 | 34,422 | 33,762 | 33,677 |
Cost of Revenue | 29,303 | 28,850 | 28,760 | 28,157 | 28,628 |
Gross Profit | 6,405 | 6,085 | 5,662 | 5,605 | 5,049 |
SG&A | 4,618 | 4,632 | 4,618 | 4,527 | 4,861 |
R&D | 984 | 982 | 972 | 952 | 931 |
Operating Income | 803 | 471 | 72 | 126 | -743 |
EBITDA | 3,868 | 3,543 | 2,804 | 2,823 | 1,245 |
Other Income Exp | 1,939 | 1,900 | 1,577 | 1,698 | 1,004 |
intexp | -190 | -120 | -47 | 10 | 91 |
Tax Expense | 996 | 939 | 431 | 623 | 423 |
Discontinued Ops | 0 | 0 | 0 | 0 | 0 |
Net Income | 1,936 | 1,552 | 1,265 | 1,191 | -253 |
Balance Sheet million USD
03/31/25 | 12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | |
---|---|---|---|---|---|
Cash, Cash Equivalents | 8,107 | 8,205 | 7,395 | 5,779 | 3,255 |
Short-Term Investments | 0 | 0 | 0 | 0 | 0 |
Receivables | 16,681 | 17,353 | 16,436 | 15,747 | 16,308 |
Inventory | 9,156 | 8,587 | 9,377 | 9,346 | 8,859 |
Long-Term Investments | 2,137 | 2,149 | 2,376 | 2,405 | 3,647 |
Net PPE | 5,225 | 5,150 | 5,148 | 5,168 | 5,224 |
Intangible Assets | 5,141 | 5,076 | 5,313 | 5,279 | 5,394 |
Deferred Tax Assets | 1,639 | 1,639 | 1,499 | 1,383 | 1,428 |
Others Assets | 3,473 | 3,326 | 3,309 | 2,945 | 3,757 |
Total Assets | 51,559 | 51,485 | 50,853 | 48,052 | 47,872 |
Payables | 8,421 | 8,602 | 9,000 | 7,885 | 7,726 |
Total Debt | 0 | 0 | 0 | 0 | 0 |
Deferred Revenue | 18,708 | 17,587 | 16,908 | 16,536 | 15,919 |
Deferred Tax Liabilities | 782 | 827 | 823 | 674 | 423 |
Other Liabilities | 13,976 | 13,876 | 13,605 | 12,908 | 13,824 |
Total Liabilities | 41,887 | 40,892 | 40,336 | 38,003 | 37,892 |
Paid-in Capital + APIC |
8,402 | 9,694 | 9,337 | 8,804 | 9,660 |
Retained Earnings | 1,865 | 1,611 | 1,198 | 1,294 | 0 |
AOCI | -1,660 | -1,759 | -1,031 | -1,031 | -686 |
Total Equity | 8,607 | 9,546 | 9,504 | 9,067 | 8,974 |
Shares Outstanding | 27,900 | 27,800 | 27,500 | 27,800 | 27,400 |
Cash Flow Statement million USD
03/31/25 | 12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | |
---|---|---|---|---|---|
Operating Cash Flow | 4,188 | 2,583 | 3,593 | 2,699 | 1,432 |
Investing Cash Flow | 155 | -37 | -119 | -41 | -978 |
Financing Cash Flow | 461 | 3,652 | 2,425 | 1,554 | 822 |
Effect of Exchange Rate | 0 | 0 | 0 | 0 | 0 |
Net Increase/Decrease in Cash | 4,780 | 6,051 | 5,894 | 4,159 | 1,253 |
Capital Expenditures | -797 | -858 | -791 | -806 | -775 |
Free Cash Flow | 3,391 | 1,725 | 2,802 | 1,893 | 657 |