- LI
- LI AUTO INC
-
24.39+0.22 (+0.91%) 04/30 close, EST
- Signals
- Analysis
- Financials
- Charts
- Dividends
- Annualized
- Annual
- Quarterly
Income Statement million CNY
12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | 12/31/23 | |
---|---|---|---|---|---|
Revenue | 144,460 | 141,918 | 133,724 | 130,698 | 123,851 |
Cost of Revenue | 114,804 | 111,446 | 104,831 | 101,747 | 96,355 |
Gross Profit | 29,656 | 30,473 | 28,893 | 28,951 | 27,497 |
SG&A | 12,229 | 12,422 | 11,606 | 11,100 | 9,768 |
R&D | 11,071 | 12,154 | 12,385 | 11,783 | 10,586 |
Operating Income | 7,019 | 6,352 | 5,259 | 6,417 | 7,407 |
EBITDA | 12,548 | 0 | 0 | 0 | 12,238 |
Other Income Exp | 2,484 | 3,217 | 3,819 | 3,820 | 3,131 |
Tax Expense | 1,270 | -835 | -1,277 | -1,312 | -1,357 |
Discontinued Ops | 0 | 0 | 0 | 0 | 0 |
Net Income | 8,032 | 10,167 | 10,176 | 11,367 | 11,704 |
Balance Sheet million CNY
12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | 12/31/23 | |
---|---|---|---|---|---|
Cash, Cash Equivalents | 65,908 | 77,593 | 80,789 | 85,130 | 91,330 |
Short-Term Investments | 46,905 | 28,949 | 16,463 | 13,764 | 11,933 |
Receivables | 135 | 220 | 158 | 77 | 144 |
Inventory | 8,186 | 8,182 | 8,308 | 12,159 | 6,872 |
Long-Term Investments | 923 | 1,030 | 1,492 | 1,546 | 1,595 |
Net PPE | 29,465 | 28,617 | 28,292 | 27,218 | 21,684 |
Intangible Assets | 920 | 916 | 898 | 886 | 870 |
Deferred Tax Assets | 2,542 | 2,409 | 2,317 | 1,990 | 1,990 |
Others Assets | 7,365 | 6,905 | 6,394 | 6,891 | 7,050 |
Total Assets | 162,349 | 154,821 | 145,110 | 149,660 | 143,467 |
Payables | 53,596 | 52,003 | 46,832 | 54,587 | 51,870 |
Total Debt | 16,345 | 15,690 | 15,464 | 15,311 | 13,547 |
Deferred Revenue | 2,117 | 2,432 | 2,523 | 2,214 | 2,338 |
Deferred Tax Liabilities | 865 | 388 | 509 | 201 | 201 |
Other Liabilities | 18,106 | 17,277 | 16,469 | 15,554 | 14,937 |
Total Liabilities | 91,029 | 87,790 | 81,796 | 87,866 | 82,892 |
Paid-in Capital + APIC |
60,887 | 66,595 | 62,884 | 61,362 | 57,926 |
Retained Earnings | 10,160 | 0 | 0 | 0 | 2,442 |
AOCI | -172 | 0 | 0 | 0 | -225 |
Total Equity | 70,875 | 66,595 | 62,884 | 61,362 | 60,143 |
Shares Outstanding | 212,927 | 212,545 | 212,485 | 213,287 | 211,537 |
Cash Flow Statement million CNY
12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | 12/31/23 | |
---|---|---|---|---|---|
Operating Cash Flow | 15,933 | 24,547 | 28,029 | 39,571 | 50,694 |
Investing Cash Flow | -41,137 | -21,619 | -11,831 | -418 | -12 |
Financing Cash Flow | -416 | 1,182 | 2,315 | 566 | 185 |
Effect of Exchange Rate | 198 | -206 | 20 | 126 | 45 |
Net Increase/Decrease in Cash | -25,422 | 3,904 | 18,533 | 39,845 | 50,911 |
Capital Expenditures | -6,760 | -7,481 | -6,790 | -6,858 | -6,223 |
Free Cash Flow | 9,173 | 17,066 | 21,239 | 32,713 | 44,470 |