- LI
- LI AUTO INC
-
29.40+0.49 (+1.69%) 07/16 close, EST
- Signals
- Analysis
- Financials
- Charts
- Dividends
- Annualized
- Annual
- Quarterly
Income Statement million CNY
03/31/25 | 12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | |
---|---|---|---|---|---|
Revenue | 144,753 | 144,460 | 141,918 | 133,724 | 130,698 |
Cost of Revenue | 115,063 | 114,804 | 111,446 | 104,831 | 101,747 |
Gross Profit | 29,690 | 29,656 | 30,473 | 28,893 | 28,951 |
SG&A | 11,783 | 12,229 | 12,422 | 11,606 | 11,100 |
R&D | 10,536 | 11,071 | 12,154 | 12,385 | 11,783 |
Operating Income | 7,876 | 7,019 | 6,352 | 5,259 | 6,417 |
EBITDA | 0 | 12,548 | 0 | 0 | 0 |
Other Income Exp | 1,736 | 2,471 | 3,120 | 3,738 | 3,721 |
intexp | 207 | 188 | 140 | 97 | 82 |
Tax Expense | 1,314 | 1,270 | -835 | -1,277 | -1,312 |
Discontinued Ops | 0 | 0 | 0 | 0 | 0 |
Net Income | 8,090 | 8,032 | 10,167 | 10,176 | 11,367 |
Balance Sheet million CNY
03/31/25 | 12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | |
---|---|---|---|---|---|
Cash, Cash Equivalents | 53,238 | 65,908 | 77,593 | 80,789 | 85,130 |
Short-Term Investments | 57,445 | 46,905 | 28,949 | 16,463 | 13,764 |
Receivables | 69 | 135 | 220 | 158 | 77 |
Inventory | 10,093 | 8,186 | 8,182 | 8,308 | 12,159 |
Long-Term Investments | 822 | 923 | 1,030 | 1,492 | 1,546 |
Net PPE | 29,019 | 29,465 | 28,617 | 28,292 | 27,218 |
Intangible Assets | 934 | 920 | 916 | 898 | 886 |
Deferred Tax Assets | 2,741 | 2,542 | 2,409 | 2,317 | 1,990 |
Others Assets | 7,494 | 7,365 | 6,905 | 6,394 | 6,891 |
Total Assets | 161,855 | 162,349 | 154,821 | 145,110 | 149,660 |
Payables | 51,959 | 53,596 | 52,003 | 46,832 | 54,587 |
Total Debt | 16,356 | 16,345 | 15,690 | 15,464 | 15,311 |
Deferred Revenue | 2,006 | 2,117 | 2,432 | 2,523 | 2,214 |
Deferred Tax Liabilities | 855 | 865 | 388 | 509 | 201 |
Other Liabilities | 18,353 | 18,106 | 17,277 | 16,469 | 15,554 |
Total Liabilities | 89,529 | 91,029 | 87,790 | 81,796 | 87,866 |
Paid-in Capital + APIC |
71,824 | 60,715 | 66,595 | 62,884 | 61,362 |
Retained Earnings | 0 | 10,160 | 0 | 0 | 0 |
AOCI | 0 | 0 | 0 | 0 | 0 |
Total Equity | 71,824 | 70,875 | 66,595 | 62,884 | 61,362 |
Shares Outstanding | 213,820 | 212,927 | 212,545 | 212,485 | 213,287 |
Cash Flow Statement million CNY
03/31/25 | 12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | |
---|---|---|---|---|---|
Operating Cash Flow | 17,575 | 15,933 | 24,547 | 28,029 | 39,571 |
Investing Cash Flow | -48,999 | -41,137 | -21,619 | -11,831 | -418 |
Financing Cash Flow | -539 | -416 | 1,182 | 2,315 | 566 |
Effect of Exchange Rate | 72 | 198 | -206 | 20 | 126 |
Net Increase/Decrease in Cash | -31,892 | -25,422 | 3,904 | 18,533 | 39,845 |
Capital Expenditures | -6,847 | -6,760 | -7,481 | -6,790 | -6,858 |
Free Cash Flow | 10,728 | 9,173 | 17,066 | 21,239 | 32,713 |