- NVDA
- NVIDIA CORP
-
204.65-2.76 (-1.33%) 06/17 close, EST
- Signals
- Analysis
- Financials
- Charts
- Dividends
- Annualized
- Annual
- Quarterly
Income Statement million USD
| 04/26/26 | 01/25/26 | 10/26/25 | 07/27/25 | 04/27/25 | |
|---|---|---|---|---|---|
| Revenue | 253,491 | 215,938 | 187,142 | 165,218 | 148,515 |
| Cost of Revenue | 65,539 | 62,475 | 56,049 | 49,818 | 44,394 |
| Gross Profit | 187,952 | 153,463 | 131,093 | 115,400 | 104,121 |
| SG&A | 4,838 | 4,579 | 4,272 | 4,035 | 3,755 |
| R&D | 20,829 | 18,497 | 16,699 | 15,384 | 14,183 |
| Operating Income | 162,285 | 130,387 | 110,122 | 95,981 | 86,183 |
| EBITDA | 192,970 | 144,552 | 119,090 | 103,197 | 90,968 |
| Other Income Exp | 27,456 | 11,322 | 6,394 | 4,915 | 2,720 |
| intexp | 298 | 259 | 247 | 247 | 246 |
| Tax Expense | 29,830 | 21,383 | 17,071 | 14,052 | 11,883 |
| Discontinued Ops | 0 | 0 | 0 | 0 | 0 |
| Net Income | 159,613 | 120,067 | 99,198 | 86,597 | 76,774 |
Balance Sheet million USD
| 04/26/26 | 01/25/26 | 10/26/25 | 07/27/25 | 04/27/25 | |
|---|---|---|---|---|---|
| Cash, Cash Equivalents | 13,237 | 10,605 | 11,486 | 11,639 | 15,234 |
| Short-Term Investments | 67,335 | 51,951 | 49,122 | 45,152 | 38,457 |
| Receivables | 40,710 | 38,466 | 33,391 | 27,808 | 22,132 |
| Inventory | 25,797 | 21,403 | 19,784 | 14,962 | 11,333 |
| Long-Term Investments | 43,364 | 22,251 | 0 | 0 | 0 |
| Net PPE | 16,661 | 13,250 | 12,061 | 11,225 | 8,946 |
| Intangible Assets | 24,014 | 24,138 | 7,197 | 6,510 | 6,267 |
| Deferred Tax Assets | 11,707 | 13,258 | 13,674 | 13,570 | 13,318 |
| Others Assets | 16,649 | 11,481 | 14,433 | 9,874 | 9,567 |
| Total Assets | 259,474 | 206,803 | 161,148 | 140,740 | 125,254 |
| Payables | 13,097 | 9,812 | 8,624 | 9,064 | 7,331 |
| Total Debt | 12,348 | 11,040 | 10,481 | 10,297 | 9,985 |
| Deferred Revenue | 0 | 0 | 0 | 0 | 0 |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 38,555 | 28,658 | 23,146 | 21,248 | 24,095 |
| Total Liabilities | 64,000 | 49,510 | 42,251 | 40,609 | 41,411 |
| Paid-in Capital + APIC |
10,299 | 10,142 | 10,650 | 11,224 | 11,499 |
| Retained Earnings | 185,038 | 146,973 | 107,908 | 88,737 | 72,158 |
| AOCI | 137 | 178 | 339 | 170 | 186 |
| Total Equity | 195,474 | 157,293 | 118,897 | 100,131 | 83,843 |
| Shares Outstanding | 2,439,100 | 2,451,400 | 2,448,300 | 2,453,200 | 2,461,100 |
Cash Flow Statement million USD
| 04/26/26 | 01/25/26 | 10/26/25 | 07/27/25 | 04/27/25 | |
|---|---|---|---|---|---|
| Operating Cash Flow | 125,648 | 102,718 | 83,159 | 77,035 | 76,158 |
| Investing Cash Flow | -73,441 | -52,228 | -28,565 | -23,887 | -19,944 |
| Financing Cash Flow | -54,204 | -48,474 | -52,215 | -50,080 | -48,567 |
| Effect of Exchange Rate | 0 | 0 | 0 | 0 | 0 |
| Net Increase/Decrease in Cash | -1,997 | 2,016 | 2,379 | 3,068 | 7,647 |
| Capital Expenditures | -6,572 | -6,042 | -5,835 | -5,012 | -4,094 |
| Free Cash Flow | 119,076 | 96,676 | 77,324 | 72,023 | 72,064 |