- PLTR
- PALANTIR TECHNOLOGIES INC
-
154.27-4.08 (-2.58%) 08/01 close, EST
- Signals
- Analysis
- Financials
- Charts
- Dividends
- Annualized
- Annual
- Quarterly
Income Statement million USD
03/31/25 | 12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | |
---|---|---|---|---|---|
Revenue | 3,115 | 2,866 | 2,646 | 2,479 | 2,334 |
Cost of Revenue | 623 | 566 | 500 | 461 | 440 |
Gross Profit | 2,492 | 2,300 | 2,146 | 2,018 | 1,894 |
SG&A | 1,554 | 1,481 | 1,335 | 1,292 | 1,273 |
R&D | 533 | 508 | 446 | 434 | 425 |
Operating Income | 406 | 310 | 365 | 292 | 197 |
EBITDA | 652 | 556 | 568 | 498 | 391 |
Other Income Exp | 187 | 173 | 138 | 138 | 125 |
intexp | 0 | 0 | 0 | 0 | 0 |
Tax Expense | 22 | 21 | 27 | 26 | 23 |
Discontinued Ops | 0 | 0 | 0 | 0 | 0 |
Net Income | 571 | 462 | 477 | 405 | 299 |
Balance Sheet million USD
03/31/25 | 12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | |
---|---|---|---|---|---|
Cash, Cash Equivalents | 993 | 2,099 | 769 | 513 | 520 |
Short-Term Investments | 4,437 | 3,131 | 3,796 | 3,486 | 3,348 |
Receivables | 725 | 575 | 668 | 659 | 487 |
Inventory | 0 | 0 | 0 | 0 | 0 |
Long-Term Investments | 0 | 0 | 0 | 0 | 0 |
Net PPE | 249 | 240 | 252 | 257 | 221 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 |
Deferred Tax Assets | 0 | 0 | 0 | 0 | 0 |
Others Assets | 332 | 295 | 283 | 277 | 232 |
Total Assets | 6,737 | 6,341 | 5,768 | 5,192 | 4,807 |
Payables | 2 | 0.10 | 27 | 67 | 36 |
Total Debt | 245 | 239 | 255 | 258 | 217 |
Deferred Revenue | 355 | 300 | 244 | 294 | 258 |
Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 |
Other Liabilities | 384 | 441 | 280 | 211 | 216 |
Total Liabilities | 1,218 | 1,246 | 1,177 | 1,054 | 946 |
Paid-in Capital + APIC |
10,400 | 10,196 | 9,760 | 9,466 | 9,325 |
Retained Earnings | -4,973 | -5,187 | -5,266 | -5,410 | -5,544 |
AOCI | -3 | -6 | 5 | -5 | -6 |
Total Equity | 5,424 | 5,003 | 4,498 | 4,051 | 3,775 |
Shares Outstanding | 255,281 | 245,081 | 245,958 | 241,469 | 240,010 |
Cash Flow Statement million USD
03/31/25 | 12/31/24 | 09/30/24 | 06/30/24 | 03/31/24 | |
---|---|---|---|---|---|
Operating Cash Flow | 1,335 | 1,154 | 995 | 708 | 654 |
Investing Cash Flow | -1,220 | -341 | -1,550 | -1,426 | -1,668 |
Financing Cash Flow | 359 | 463 | 276 | 175 | 268 |
Effect of Exchange Rate | 1.26 | -7 | 6 | -0.16 | -4 |
Net Increase/Decrease in Cash | 475 | 1,270 | -273 | -542 | -749 |
Capital Expenditures | -16 | -13 | -14 | -12 | -13 |
Free Cash Flow | 1,318 | 1,141 | 980 | 696 | 641 |